Note on overall placings. The racer with the most points in a particular set of races will win those races. We award 7, 5, 4, 3, 2, 1 points for the top six places for each of the first 5 scheduled races. The last race, on April 13, 2003, we award 10, 7, 5, 4, 3, 2, 1 for the top SEVEN places. If there is a numerical tie, then the points they earned in the LAST RACE are compared. For example, Racer1 wins one race (7 points). Racer2 gets five 6th places (earning 5 x 1 point for a total of 5 points). In the final race, Racer2 gets second (7 points) and Racer1 gets third (5 points).
They are tied with 12 points each. But because Racer2 earned more points in the last race, Racer2 wins overall. It does not matter that Racer2 earned all his points one at a time. Instead, it is Racer2's last result which counts the heaviest.
Please also keep in mind that once results are posted, you only have FIFTEEN MINUTES to protest them! After that the USCF results are FINAL! Please check your result no matter how obvious you think your placing seems. If you are racing another race, please check your result before you start the next race. If you have someone with you, you can have that someone check for you and protest if necessary. Once a protest is lodged the results will not be final until the protest is resolved.
If there is compelling evidence that results were incorrect, the corrected results will be used for GC calculation. Compelling evidence usually means pictures or videotape.
| Pro 1/2/3 | Cat 3/4 | Masters | Women | Juniors | Cat 4 | Cat 5 | Team Results |
| Name | Team | Points | GC | |||||
|---|---|---|---|---|---|---|---|---|
| March 6 | March 13 | March 20 | April 3 | April 10 | April 17 | |||
| Pro 1/2/3 | ||||||||
| Mike McGinley | CVC | 5 | 3 | 5 | 7 | 7 | - | 27 |
| Jacob Hacker | Yale | - | 7 | - | - | - | 7 | 14 |
| Brian Wirtz | Bethel Cycle | 4 | - | - | - | 4 | 5 | 13 |
| Kyle Wolfe | Mechanical Services | - | 5 | 7 | - | - | - | 12 |
| Chris Pile | CRCA/ReMax | - | - | 3 | 5 | - | 3 | 11 |
| Matthew Jamieson | Cogwild Cycling | 7 | 4 | - | - | - | - | 11 |
| Morgan Stebbins | McLagan/Fastar | - | - | - | - | - | 10 | 10 |
| Greg Wolf | ChapaRat | - | - | - | - | 3 | 4 | 7 |
| Anthony Allesio | CRCA/ReMax | - | - | - | - | 5 | - | 5 |
| William King | CS Cavaillon | - | - | - | 4 | - | - | 4 |
| Tim Unkert | McLagan/Fastar | - | - | 1 | 3 | - | - | 4 |
| Ari De Wilde | Nerac | - | - | 4 | - | - | - | 4 |
| Ron Fantano | CVC | - | - | 2 | 1 | - | - | 3 |
| Eneas Freye | McLagan/Fastar | 3 | - | - | - | - | - | 3 |
| Robert Lattanzi | CRCA | - | - | - | - | - | 2 | 2 |
| John Funk | Fiordifrutta/Ridgefield Bank | - | 2 | - | - | - | - | 2 |
| Stephen Badger | CRCA/Sakonnet Technology | - | - | - | 2 | - | - | 2 |
| Chris Peck | Fiordifrutta/Ridgefield Bank | - | 1 | - | - | 1 | - | 2 |
| Stephen Gray | Bethel Cycle Sport | - | 2 | - | - | - | - | 2 |
| Daniel Greenfield | DK Cycling | 2 | - | - | - | - | - | 2 |
| Stephen Jamieson | CRCA | - | - | - | - | - | 1 | 1 |
| Brian Girard | Stage One Cycling | - | 1 | - | - | - | - | 1 |
| Michael Norton | Nerac | 1 | - | - | - | - | - | 1 |
| Category 3/4 | ||||||||
| Aki Sato | Carpe Diem Racing | 4 | 3 | - | 7 | 5 | 10 | 29 |
| Morgan Stebbins | McLagan/Fastar | 7 | 4 | - | - | 7 | 7 | 25 |
| John Morales | Cafeteros | 5 | 5 | - | 5 | 3 | 3 | 21 |
| Stephen Gray | Bethel Cycle Sport | - | - | 3 | 4 | - | 4 | 11 |
| Brian Lauler | GS Park Ridge | - | - | 7 | - | - | - | 7 |
| Tom Cromie | Sleepy Hollow Cycling Club | - | 7 | - | - | - | - | 7 |
| David Kim | Westwood Velo | - | - | - | - | - | 5 | 5 |
| Monte Frank | Zephyr Cycling Team | 2 | - | - | 3 | - | - | 5 |
| Oscar Osario | Cafeteros | - | - | 5 | - | - | - | 5 |
| Bryan Haas | Bethel Cycle | - | - | - | - | 4 | - | 4 |
| Scott Glenney | Trailblazer-CCCC | - | - | 4 | - | - | - | 4 |
| Todd Crisafulli | Solutions Cycling | 3 | 1 | - | - | - | - | 4 |
| Ian Sinclair | Northeast Bicycles | - | - | - | 1 | 2 | - | 3 |
| Alex Timkovich | Trailblazer-CCCC | - | - | - | - | - | 2 | 2 |
| Chris Chapleau | Stage One Cycling | - | - | - | 2 | - | - | 2 |
| Tom Arcari | Trailblazer-CCCC | - | - | 2 | - | - | - | 2 |
| Nick Bennette | Boston University Cycling | - | 2 | - | - | - | - | 2 |
| John Internandi | FiordiFrutta | - | - | - | - | - | 1 | 1 |
| Barry Miller | USI | - | - | - | - | 1 | - | 1 |
| Jeffery Von Dauber | Trailblazer-CCCC | - | - | 1 | - | - | - | 1 |
| Jamin Turits | North Atlantic Velo | 1 | - | - | - | - | - | 1 |
| Master 40+ | ||||||||
| Morgan Stebbin | McLagan/Fastar | 7 | 7 | 7 | 5 | - | - | 26 |
| Scott Bodin | McLagan/Fastar | - | - | 4 | 3 | 4 | 7 | 18 |
| John Furminger | HVVC | - | 4 | 2 | 2 | - | 3 | 11 |
| Andy Ruiz | CCB/Volkswagen | 4 | - | - | - | 7 | - | 11 |
| Joseph Regan | Bethel Cycle Sport | - | - | - | - | - | 10 | 10 |
| Nelson Macy | Bethel Cycle Sport | - | - | - | 7 | - | - | 7 |
| Jim Escobar | Honeywell Cycling | - | - | 3 | 4 | - | - | 7 |
| Greg Pelican | Bethel Cycle Sport | - | 1 | 5 | - | - | - | 6 |
| Stephen Gray | Bethel Cycle Sport | 5 | - | 1 | - | - | - | 6 |
| Brian Wolf | Bethel Cycle Sport | - | - | - | - | - | 5 | 5 |
| John Interlandi | FiordiFruitta/Ridgefield Bank | - | - | - | - | 5 | - | 5 |
| Eugene Petrella | CCB/Volkswagen | - | 5 | - | - | - | - | 5 |
| John Teall | Tokeneke Road Club | - | - | - | - | - | 4 | 4 |
| Horacio Ahumada | Tarrytown | - | - | - | - | 2 | 2 | 4 |
| Thomas Butler | SAAB | - | - | - | - | 3 | - | 3 |
| Todd Cassan | Unattached | - | 3 | - | - | - | - | 3 |
| Jorge Ortiz | Cafeteros | 3 | - | - | - | - | - | 3 |
| Charles Whalen | Sleepy Hollow Cycling Club | 1 | - | - | - | - | 1 | 2 |
| Turgut Balikci | Cranford | - | 2 | - | - | - | - | 2 |
| Robert Whalen | Sleepy Hollow Cycling Club | 2 | - | - | - | - | - | 2 |
| Scott Phillips | CRCA | - | - | - | - | 1 | - | 1 |
| Todd Hammel | Fiordifrutta/Ridgefield Bank | - | - | - | 1 | - | - | 1 |
| Women 1/2/3/4 | ||||||||
| Anne Marie Miller | Verizon Wireless | 7 | 7 | - | 7 | 7 | 10 | 38 |
| Dale Malkames | USI | - | 4 | 7 | 2 | 4 | 4 | 21 |
| Nancy Ford | Spin Ho's | - | 3 | 5 | 3 | 1 | 5 | 17 |
| Jen Magur | Team BioVail | 5 | 5 | - | - | 3 | - | 13 |
| Robyn Passander | Capital Velo | 4 | 2 | - | 4 | - | - | 10 |
| Heather Labance | Skylands Cycling | - | - | - | - | - | 7 | 7 |
| Gloria Deucher | USI | - | - | 4 | - | - | 2 | 6 |
| Caitlin McVarish | Northeast Bicycles | - | - | - | 5 | - | 1 | 6 |
| Kathleen Billington | Diet Cheer | - | - | - | - | 5 | - | 5 |
| Emma Nelson | Bicycle Workshop | 3 | 1 | - | - | - | - | 4 |
| Rosanne Lent | Capital Bicycle | - | - | - | - | 2 | - | 2 |
| Kathleen Billington | Fuji | 2 | - | - | - | - | - | 2 |
| Cheryl Smith | Bethel Cycle Sport | - | - | - | 1 | - | - | 1 |
| Elizabeth Seward | CRCA | 1 | - | - | - | - | - | 1 |
| Juniors | ||||||||
| Pascual Caputi | Cafeteros | 5 | 7 | 7 | 3 | - | 10 | 32 |
| Kyle Foley | Cuevas/ACT | 4 | 5 | - | 4 | 4 | 5 | 22 |
| Ryan Barlow | Cuevas/ACT | - | - | - | 7 | 7 | - | 14 |
| Robert Schmidt | Saab | - | - | - | 5 | - | 7 | 12 |
| Barry Miller | USI | 7 | - | - | - | - | - | 7 |
| Alex Cropley | Cuevas/ACT | - | - | - | 5 | - | - | 5 |
| Jonathan Belcher | Union Velo | - | 4 | - | - | - | - | 4 |
| Samuel Abelow | Cuevas/ACT | - | 3 | - | - | - | - | 3 |
| Alister Ratcliff | Zephyr | - | - | - | 2 | - | - | 2 |
| Category 4 | ||||||||
| Jeffrey Von Dauber | Trailblazer-CCCC | 2 | 7 | 7 | 7 | 4 | 10 | 37 |
| Peter Morgan | Trailblazer-CCCC | - | 5 | 4 | 5 | 5 | 7 | 26 |
| Anthony Billard | Capital Velo Club | - | 2 | 2 | 3 | 2 | 5 | 14 |
| Alex Timkovich | Trailblazer-CCCC | - | - | - | - | 7 | 2 | 9 |
| Ian Sinclair | McLagan/Fastar | 7 | - | - | - | - | - | 7 |
| Matthew Pearson | Sleepy Hollow Cycling Club | 3 | 4 | - | - | - | - | 7 |
| Carlos Quintero | Cafeteros | 5 | - | 1 | - | - | - | 6 |
| Mark Foster | Cycle Center | - | - | - | - | 1 | 4 | 5 |
| Brendan Cornett | Rainbow Bike | - | - | 5 | - | - | - | 5 |
| Wentworth Knipe | Unattached | - | - | - | 4 | - | - | 4 |
| John Teall | Tokeneke Road Club | 4 | - | - | - | - | - | 4 |
| Alister Clarke | Unattached | - | - | - | - | - | 3 | 3 |
| Todd Hammel | Fiordifrutta/Ridgefield Bank | - | - | - | 3 | - | - | 3 |
| Hunter Pronovost | GS Europeo | - | - | 3 | - | - | - | 3 |
| Douglas Crane | Northeast Bicycles | - | 3 | - | - | - | - | 3 |
| Colin Grotheer | Tokeneke Road Club | - | - | - | 2 | - | - | 2 |
| Thomas Chiudina | USI | - | - | - | - | - | 1 | 1 |
| Brian Wood | Northeast Bicycles | - | - | - | 1 | - | - | 1 |
| Ernest Muzzuati | Nautilus Velo Club | - | 1 | - | - | - | - | 1 |
| Stephan McDonnell | Bethel Cycle Sport | 1 | - | - | - | - | - | 1 |
| Cat 5 - NOTE - tied riders (identical results) listed in alphabetical order | ||||||||
| Andrew Hackel | Bethel Cycle Sport | 7 | 7 | 4 | 4 | 3 | 7 | 32 |
| Jay Daily | Northeast Bicycles | 4 | 4 | 5 | 7 | 4 | 5 | 29 |
| Douglas Schwartz | Tokeneke Road Club | - | - | 4 | 5 | 7 | 10 | 26 |
| Derek Dudek | Trailblazer/CCCC | - | - | 5 | 5 | 7 | - | 17 |
| Frank Dally | Bethel Cycle Sport | 7 | 5 | 2 | - | - | - | 14 |
| Ryan Haug | Bethel Cycle Sport | - | 5 | 7 | - | - | - | 12 |
| Brian Borgia | Tokeneke Road Club | - | - | - | 3 | 5 | 3 | 11 |
| Nat Rockett | Unattached | - | 4 | - | 7 | - | - | 11 |
| Andrew Toplyn | Unattached | - | - | 7 | - | - | - | 7 |
| Victor Jerez | Northeast Bicycles | 2 | 2 | 3 | - | - | - | 7 |
| Dave Scherp | Unattached | - | 7 | - | - | - | - | 7 |
| John-Paul Kaminski | USI | - | - | - | 3 | 3 | - | 6 |
| Seth Mitchell | CogWild | - | - | - | - | 5 | - | 5 |
| Christian Forsyth | Unattached | 3 | - | - | - | 2 | - | 5 |
| Justin Bohan | Unattached | 5 | - | - | - | - | - | 5 |
| Gerry Clapper | Benidorm/Createx Colors | 5 | - | - | - | - | - | 5 |
| Lee Palmateer | CBRC | - | - | - | - | - | 4 | 4 |
| Douglas McKeon | Unattached | - | - | - | - | 4 | - | 4 |
| Brett Carr | Tokeneke Road Club | - | 2 | - | - | 2 | - | 4 |
| Pedro Sanchez | USI | - | - | - | 4 | - | - | 4 |
| Guy Zerega | Unattached | - | - | 3 | 1 | - | - | 4 |
| Joe Tramontano, Jr | Northeast Bicycles | 4 | - | - | - | - | - | 4 |
| Joseph Regan | Unattached | - | - | 1 | 2 | - | - | 3 |
| Noah Gallagher | Unattached | - | 3 | - | - | - | - | 3 |
| Matthew Snow | Don's Cycle | - | 3 | - | - | - | - | 3 |
| Jay Moody | Bethel Cycle Sport | 3 | - | - | - | - | - | 3 |
| Chris Samules | Unattached | - | - | - | - | - | 2 | 2 |
| Jon Messersmith | Sleepy Hollow | - | - | - | 2 | - | - | 2 |
| Scott Struve | Unattached | - | - | 2 | - | - | - | 2 |
| Mark Flannigan | Bethel Cycle Sport | 2 | - | - | - | - | - | 2 |
| Gus Pecunia | Northeast Bicycles | 1 | 1 | - | - | - | - | 2 |
| Guy Zerega | Unattached | - | - | - | - | - | 1 | 1 |
| Bob Ludecke | Unattached | - | - | - | - | 1 | - | 1 |
| Pedro Sanchez | Unattached | - | - | - | - | 1 | - | 1 |
| Sung Pak | USI | - | - | - | 1 | - | - | 1 |
| Robert Marcinko | Unattached | - | - | 1 | - | - | - | 1 |
| Matt Festa | Unattached | - | 1 | - | - | - | - | 1 |
| Andrew Zalasin | Unattached | 1 | - | - | - | - | - | 1 |
| Pro 1/2/3 | Cat 3/4 | Masters | Women | Juniors Cat 4 | Cat 5 | Team Results |
| Team | Points |
|---|---|
| Pro 1/2/3 | |
| CVC | 30 |
| McLagan/Fastar | 17 |
| CRCA/ReMax | 16 |
| Bethel Cycle Sport | 15 |
| Yale | 14 |
| Mechanical Services | 12 |
| CogWild Cycling Team | 11 |
| ChapaRat | 7 |
| Nerac.com | 5 |
| CS Cavaillon | 4 |
| FiordiFrutta/Ridgefield Bank | 3 |
| CRCA/Sakonnet Technology | 2 |
| DK Cycling | 2 |
| CRCA | 1 |
| Stage One Cycling | 1 |
| Cat 3/4 | |
| Carpe Diem Racing | 29 |
| Cafeteros | 26 |
| McLagan/Fastar | 25 |
| Bethel Cycle Sport | 15 |
| Trailblazer-CCCC | 9 |
| Sleepy Hollow | 8 |
| GS Park Ridge | 7 |
| Westwood Velo | 5 |
| Zephyr Cycling Team | 5 |
| Solutions Cycling | 4 |
| Northeast Bicycles | 3 |
| Stage One Cycling | 2 |
| Boston University | 2 |
| FiordiFrutta/Ridgefield Bank | 1 |
| USI | 1 |
| North Atlantic Velo | 1 |
| M40+ | |
| McLagan/Fastar | 44 |
| Bethel Cycle Sport | 24 |
| HVVC | 11 |
| CCB/Volkswagen | 9 |
| CBRC | 7 |
| Honeywell Cycling | 7 |
| FiordiFrutta/Ridgefield Bank | 5 |
| Tokeneke Road Club | 4 |
| Tarrytown Cycles | 4 |
| Sleepy Hollow | 4 |
| CBRC | 3 |
| Todd Cassan | 3 |
| Cafeteros | 3 |
| Cranford | 2 |
| CRCA | 1 |
| Push | 1 |
| Cat 4 | |
| Trailblazer-CCCC | 72 |
| Capital Velo Club | 12 |
| Northeast Bicycles | 11 |
| Sleepy Hollow | 7 |
| Cafeteros | 6 |
| Cycle Center | 5 |
| Rainbow Bike | 5 |
| FiordiFrutta/Ridgefield Bank | 3 |
| GS Europeo | 3 |
| CVC | 2 |
| Tokeneke Road Club | 2 |
| USI | 1 |
| Nautilus Velo Club | 1 |