Note on overall placings. The racer with the most points in a particular set of races will win those races. We award 7, 5, 4, 3, 2, 1 points for the top six places for each of the first 5 scheduled races. The last race, on April 13, 2003, we award 10, 7, 5, 4, 3, 2, 1 for the top SEVEN places. If there is a numerical tie, then the points they earned in the LAST RACE are compared. For example, Racer1 wins one race (7 points). Racer2 gets five 6th places (earning 5 x 1 point for a total of 5 points). In the final race, Racer2 gets second (7 points) and Racer1 gets third (5 points).
They are tied with 12 points each. But because Racer2 earned more points in the last race, Racer2 wins overall. It does not matter that Racer2 earned all his points one at a time. Instead, it is Racer2's last result which counts the heaviest.
Please also keep in mind that once results are posted, you only have FIFTEEN MINUTES to protest them! After that the USCF results are FINAL! Please check your result no matter how obvious you think your placing seems. If you are racing another race, please check your result before you start the next race. If you have someone with you, you can have that someone check for you and protest if necessary. Once a protest is lodged the results will not be final until the protest is resolved.
If there is compelling evidence that results were incorrect, the corrected results will be used for GC calculation. Compelling evidence usually means pictures or videotape.
| Pro 1/2/3 | Cat 3/4 | Masters | Women | Juniors | Cat 4 | Cat 5 | Team Results |
| Name | Team | Points | GC | |||||
|---|---|---|---|---|---|---|---|---|
| March 7 | March 14 | March 21 | March 28 | April 4 | April 11 | |||
| Pro 1/2/3 | ||||||||
| Tim Unkert | Unattached | 2 | 7 | 7 | 7 | 3 | - | 26 |
| Brian Wirtz | Bethel Cycle Club | 7 | 4 | 3 | - | 4 | 7 | 25 |
| Rosalverte Malte | GS Mengoni | 1 | 2 | 5 | - | 5 | 4 | 17 |
| Anthony Alessio | ReMax | - | 1 | 2 | 5 | - | 5 | 13 |
| John Funk | Fiordi Fruitta | - | - | - | - | - | 10 | 10 |
| Pat McNamara | Fiordi Fruitta | - | - | - | - | 7 | - | 7 |
| Andrew Ruiz | CCB Volkswagen | - | 5 | - | - | - | - | 5 |
| Greg Wolf | Team Monex | 5 | - | - | - | - | - | 5 |
| Rich Hollenbeck | NECSA | - | - | - | 4 | - | - | 4 |
| Chad Butts | Verge Sports | - | - | 4 | - | - | - | 4 |
| Kevin Bouchard-Hall | University of Vermont | 4 | - | - | - | - | - | 4 |
| Juan Pimentel | Team Squiggle | - | - | - | - | - | 3 | 3 |
| Dan Staffo | Verge Sports | - | - | 3 | - | - | - | 3 |
| Dave McCutcheon | Verge Sports | - | 3 | - | - | - | - | 3 |
| Mike Norton | Ideal Tile | 3 | - | - | - | - | - | 3 |
| Chris Pile | Remax | - | - | - | - | - | 2 | 2 |
| Todd Cassan | Rocinante | - | - | - | - | 2 | - | 2 |
| John Legere | Benidorm/Createx | - | - | - | 2 | - | - | 2 |
| Morgan Stebbins | Westwood Velo | - | - | - | - | - | 1 | 1 |
| Stephen Badger | Sakonnet Technology | - | - | - | 1 | - | - | 1 |
| Mike McGinley | CVC | - | - | 1 | - | - | - | 1 |
| Category 3/4 | ||||||||
| Morgan Stebbins | Westwood Velo | - | 7 | - | 7 | - | 10 | 24 |
| Aki Sato | Carpe Diem Racing | 5 | 5 | - | 4 | - | 5 | 19 |
| David Kim | Westwood Velo | 3 | 4 | 3 | 5 | - | - | 15 |
| Fernando Ferreira | Northeast Bicycles | - | - | 5 | - | 7 | - | 12 |
| Matthew Jamieson | CogWild Cycling | - | - | - | - | 4 | 5 | 9 |
| Dominic Gillen | 3 Sports | - | 2 | 7 | - | - | - | 9 |
| Johan Koserius | Fiordi Frutta | 7 | 1 | - | - | - | - | 8 |
| Stephen Gray | Bethel Cycle Sport | - | - | - | - | - | 7 | 7 |
| Robert Scott | Cannondale | - | - | - | 2 | - | 3 | 5 |
| Donovan Gow | Unattached | - | - | - | - | 5 | - | 5 |
| Rick Spear | Northeast Bicycles | - | - | 2 | - | 2 | - | 4 |
| Marc Risigo | Stage One Cycling | - | - | 4 | - | - | - | 4 |
| Daniel Villancourt | University of Vermont | 4 | - | - | - | - | - | 4 |
| Istvan Benyei | Northeast Bicycles | - | - | - | - | 3 | - | 3 |
| Vincent Cintron | Northeast Bicycles | - | - | - | 3 | - | - | 3 |
| Sean Marvel | Axis | - | 3 | - | - | - | - | 3 |
| Garret Crooks | Northeast Bicycles | - | - | - | - | - | 2 | 2 |
| Humberto Cavalhiero | NJRR/Signature Cycles | 2 | - | - | - | - | - | 2 |
| John Morales | Cafeteros | - | - | - | - | - | 1 | 1 |
| Robert Woudenberg | Century Road Club Assoc | - | - | - | - | 1 | - | 1 |
| Don Snoop | Verge Sport | - | - | - | 1 | - | - | 1 |
| Brian Plouffe | Powder Ridge Cycling Club | - | - | 1 | - | - | - | 1 |
| Keith Snyder | Kissena | 1 | - | - | - | - | - | 1 |
| Master 40+ | ||||||||
| Morgan Stebbin | Westwood Velo | 7 | 7 | 5 | 7 | 7 | - | 33 |
| Stephen Gray | Bethel Cycle Sport | 5 | 3 | 4 | 4 | 5 | 10 | 31 |
| Greg Pelican | Bethel Cycle Sport | 2 | - | 7 | 1 | 4 | 5 | 19 |
| Scott Bodin | Bethel Cycle Sport | 1 | 5 | 3 | 5 | 2 | - | 16 |
| Paul Marchese | CBRC | - | - | - | - | - | 7 | 7 |
| Jon Furminger | HVVC | - | - | - | - | - | 4 | 4 |
| Andy Ruiz | CCB/Volkswagen | - | 4 | - | - | - | - | 4 |
| John McGovern | Bethel Cycle Sport | 4 | - | - | - | - | - | 4 |
| Kevin Kielty | Skylands Cycling | - | - | - | - | - | 3 | 3 |
| Charles Mattison | Tokeneke Road Club | - | 1 | - | - | - | 2 | 3 |
| Donald LaBonte | Julio | - | - | - | - | 3 | - | 3 |
| Thomas Evans | Westwood Velo | - | - | - | 3 | - | - | 3 |
| John Interlandi | Fiordi Frutta | 3 | - | - | - | - | - | 3 |
| Rich Foley | Bethel Cycle Sport | - | - | 1 | - | 1 | - | 2 |
| Brian Wolf | Bethel Cycle Sport | - | - | - | 2 | - | - | 2 |
| David Williams | CRCA | - | - | 2 | - | - | - | 2 |
| Chris Guglielmo | CTS | - | 2 | - | - | - | - | 2 |
| Wesley Beeman | Unattached | - | - | - | - | - | 1 | 1 |
| Women 1/2/3/4 | ||||||||
| Jen Magur | Verge Sport | 5 | 7 | 7 | 7 | 7 | 7 | 40 |
| Laura Summers | HVVC | 7 | 5 | 5 | - | - | 10 | 27 |
| Dale Malkames | USI | 4 | 1 | 5 | 4 | 5 | 5 | 24 |
| Penny Buchar | WebEvent.com | 3 | 2 | 3 | - | 3 | 3 | 14 |
| Cheryl Wolf | Bethel Cycle Sport | - | - | 2 | 1 | 4 | 2 | 9 |
| Robyn Passander | Laurel | - | 3 | 4 | - | - | - | 7 |
| Elisa Gagnon | AquaFina | - | 4 | - | - | - | - | 4 |
| Katrina Davis | Independent Fabrications | - | - | - | 3 | - | - | 3 |
| Gemma Barrit | HVVC | - | - | - | - | - | 2 | 2 |
| Theresa Bentz | Tokeneke Road Club | - | - | - | - | 2 | - | 2 |
| Mimi Boyle | Sleepy Hollow | - | - | - | 2 | - | - | 2 |
| Sara Pragluski | Cyclonauts | 2 | - | - | - | - | - | 2 |
| Susan Adams | Bethel Cycle Sport Club | - | - | - | - | 1 | - | 1 |
| Wendy Cohen | Hell's Kitchen Cycling | 1 | - | - | - | - | - | 1 |
| Juniors | ||||||||
| Gavriel Epstein | CC Evesham | 7 | 7 | 7 | 2 | - | 10 | 33 |
| Barry Miller | USI | 5 | 5 | 5 | 3 | 7 | 7 | 32 |
| Kyle Foley | NECSA | 4 | 4 | 3 | - | 5 | - | 17 |
| Philip Brunjes | Fiordi Fruitta | - | - | 2 | - | 4 | 5 | 11 |
| Devin Flaherty | NESCA | - | - | - | 7 | - | - | 7 |
| Jeff Buckles | NESCA | - | - | - | 5 | - | - | 5 |
| Alexander Cropley | NECSA | - | - | - | - | - | 4 | 4 |
| Martin Lechowicz | Cuevas | - | - | - | 4 | - | - | 4 |
| Francis Martin | Espoirs de Laval | - | - | 4 | - | - | - | 4 |
| Matthew Scherp | Biker's Edge | 3 | - | - | - | - | - | 3 |
| Steven Bruen | Fiordi Frutta | 2 | - | - | - | - | - | 2 |
| Noah Harwood | NESCA | - | - | - | 1 | - | - | 1 |
| Mike Wiles | NECSA | 1 | - | - | - | - | - | 1 |
| Category 4 | ||||||||
| Matthew Jamieson | CogWild Cycling Team | - | - | 4 | 7 | 5 | 5 | 21 |
| Ian Sinclair | Northeast Bicycles | - | 7 | 3 | - | 7 | 1 | 18 |
| Istvan Benyei | Northeast Bicycles | - | - | 2 | 2 | - | 10 | 14 |
| Dan Davenport | CogWild Cycling Team | - | 5 | 7 | - | - | - | 12 |
| Peter Babins | CogWild Cycling | - | - | - | - | 3 | 7 | 10 |
| Johan Koserius | Fiordi Fruitta | - | - | 5 | 3 | - | - | 8 |
| Andrew Kalter | Northeast Bicycles | - | 3 | - | - | - | 4 | 7 |
| Robert Scott | Cannondale | 7 | - | - | - | - | - | 7 |
| Barry Miller | USI | - | - | 1 | - | 4 | - | 5 |
| Danny Zelinski | Cycle Center | 3 | - | - | - | 2 | - | 5 |
| John Mattio | Northeast Bicycles | - | - | - | 5 | - | - | 5 |
| Randal Henderson | Unattached | 5 | - | - | - | - | - | 5 |
| Brian Keley | HVVC | - | - | - | 4 | - | - | 4 |
| Nathan Smith | NAV / Mercury Web Solutions | - | 4 | - | - | - | - | 4 |
| Luke Kirsch | University of Vermont | 4 | - | - | - | - | - | 4 |
| Michael Wonderly | CogWild Cycling | - | - | - | - | - | 3 | 3 |
| Thomas Chiudina | USI | - | 1 | - | - | - | 2 | 3 |
| Paul Levine | NJRR/Signature Cycles | - | 2 | - | - | - | - | 2 |
| Brian Sweeny | Cycle Center | 2 | - | - | - | - | - | 2 |
| Brendan Shafer | NECSA/Fraysee's SPorts Resort | - | - | - | - | 1 | - | 1 |
| George Meyer | NJRR/Signature Cycles | - | - | - | 1 | - | - | 1 |
| Daniel Sullivan | NJRR/Signature Cycles | 1 | - | - | - | - | - | 1 |
| Cat 5 - NOTE - tied riders (identical results) listed in alphabetical order | ||||||||
| Dana Alia | Kingston Cyclery | 5 | 4 | 7 | 5 | 4 | 10 | 35 |
| Colin Grotheer | Tokeneke Road Club | 2 | 7 | - | 4 | 7 | 10 | 30 |
| Tom Arcari | Pedal Power | - | 7 | 2 | 1 | 5 | 7 | 22 |
| Alistair Clarke | Soul Brother | - | - | 7 | 7 | - | 5 | 19 |
| Travis Turner | Unattached | - | 7 | 2 | 7 | - | - | 16 |
| Alexander Timkovich | Unattached | 2 | - | 5 | 3 | - | 4 | 14 |
| Richard McGee | HVVC | - | - | 5 | - | 1 | 7 | 13 |
| Damian DiCostanzo | USI | - | 5 | - | 4 | 2 | 2 | 13 |
| Tom Kraak | Mystic Velo Club | 5 | 4 | - | - | - | - | 9 |
| Frank Lovell | Unattached | - | 3 | - | 5 | - | - | 8 |
| Andrew Grabarek | Unattached | - | - | 4 | 3 | - | - | 7 |
| Jason White | Unattached | 7 | - | - | - | - | - | 7 |
| Pascal Fernandez | USI | 3 | - | 3 | - | - | - | 6 |
| Anthony Billard | Capitol Velo Club | 1 | 5 | - | - | - | - | 6 |
| Alex Granick | Bethel Cycle Sport | - | - | - | - | - | 5 | 5 |
| Matthew Pearson | Sleepy Hollow | - | 1 | 4 | - | - | 1 | 5 |
| Scott Brundage | Kingston Cyclery | - | - | - | 2 | 3 | - | 5 |
| Joe Straub | Unattached | - | - | 3 | 2 | - | - | 5 |
| Pat Dunlavey | University of Vermont | 5 | - | - | - | - | - | 5 |
| Jesse Dekrey | Kingston Cyclery | - | - | - | - | - | 4 | 4 |
| Todd Hamel | Unattached | - | 4 | - | - | - | - | 4 |
| Tedd Ruma | Unattached | - | 4 | - | - | - | - | 4 |
| Justin Bohan | Unattached | 4 | - | - | - | - | - | 4 |
| Edward Meyer | Dartmouth | 4 | - | - | - | - | - | 4 |
| Pascual Caputi | Cafeteros | - | - | - | - | - | 3 | 3 |
| Scott Roth | Unattached | 1 | 2 | - | - | - | - | 3 |
| Javier Pazos | Guy's Bicycle Club | - | - | - | - | - | 2 | 2 |
| Richard Linsky | Unattached | 2 | - | - | - | - | - | 2 |
| Joe Regan | Unattached | - | - | - | - | - | 1 | 1 |
| Mike Andrews | Unattached | - | - | - | 1 | - | - | 1 |
| Ryan Barlow | NECSA | - | - | 1 | - | - | - | 1 |
| Mike Romanovsky | Unattached | - | - | 1 | - | - | - | 1 |
| Robert Kelly | HVVC | - | 1 | - | - | - | - | 1 |
| Pro 1/2/3 | Cat 3/4 | Masters | Women | Juniors Cat 4 | Cat 5 | Team Results |
| Team | Points |
|---|---|
| Pro 1/2/3 | |
| Tim Unkert | 26 |
| Bethel Cycle Sport | 25 |
| Fiordi Fruitta | 17 |
| GS Mengoni | 17 |
| Remax | 15 |
| Verge Sports | 7 |
| CCB Volkswagen | 5 |
| Team Monex | 5 |
| NECSA | 4 |
| University of Vermont | 4 |
| Team Squiggle | 3 |
| Ideal Tile | 3 |
| Rocinante | 2 |
| Benidorm/Createx | 2 |
| Westwood Velo | 1 |
| Sakonnet Technology | 1 |
| CVC | 1 |
| Cat 3/4 | |
| Westwood Velo | 39 |
| Carpe Diem Racing | 19 |
| Northeast Bicycles | 19 |
| CogWild Cycling Team | 9 |
| Fiordi Frutta | 8 |
| Bethel Cycle Sport | 7 |
| 3 Sports | 7 |
| Cannondale | 5 |
| Donovan Gow | 5 |
| University of Vermont | 4 |
| Axis | 3 |
| NJRR/Signature Cycles | 2 |
| Cafeteros | 1 |
| CRCA | 1 |
| Verge Sport | 1 |
| Powder Ridge Cycling Club | 1 |
| Kissena | 1 |
| M40+ | |
| Bethel Cycle Sport | 66 |
| Westwood Velo | 36 |
| CBRC | 7 |
| HVVC | 4 |
| CCB/Volkswagen | 4 |
| Skylands Cycling | 3 |
| Tokeneke Road Club | 3 |
| Julio Bicycles | 3 |
| Fiordi Frutta | 3 |
| CRCA | 2 |
| CTS | 2 |
| Wesley Beeman | 1 |
| Cat 4 | |
| CogWild Cycling Team | 43 |
| Northeast Bicycles | 39 |
| Fiordi Fruitta | 8 |
| USI | 7 |
| Cannondale | 7 |
| Cycle Center | 5 |
| HVVC | 4 |
| NAV/Mercury Web Solutions | 4 |
| University of Vermont | 4 |
| NJRR/Signature Cycles | 3 |