

Note on overall placings. The racer with the most points in a particular set of races will win those races. We award 7, 5, 4, 3, 2, 1 points for the top six places for each of the first 5 scheduled races. The last race, on April 13, 2003, we award 10, 7, 5, 4, 3, 2, 1 for the top SEVEN places. If there is a numerical tie, then the points they earned in the LAST RACE are compared. For example, Racer1 wins one race (7 points). Racer2 gets five 6th places (earning 5 x 1 point for a total of 5 points). In the final race, Racer2 gets second (7 points) and Racer1 gets third (5 points).
They are tied with 12 points each. But because Racer2 earned more points in the last race, Racer2 is wins overall. It does not matter that Racer2 earned all his points one at a time. Instead, it is Racer2's last result which counts the heaviest.
Please also keep in mind that once results are posted, you only have FIFTEEN MINUTES to protest them! After that the results are FINAL! Please check your result no matter how obvious you think your placing seems. If you are racing another race, please check your result before you start the next race. If you have someone with you, you can have that someone check for you and protest if necessary. Once a protest is lodged the results will not be final until the protest is resolved.
| Pro 1/2/3 | Cat 3/4 | Masters | Women | Juniors | Cat 4 | Cat 5 | Team Results |
| Name | Team | Points | GC | |||||
|---|---|---|---|---|---|---|---|---|
| March 9 | March 16 | March 23 | March 30 | April 6 | April 13 | |||
| Pro 1/2/3 | ||||||||
| Brian Wirtz | Bethel Cycle Club | 2 | 5 | 2 | 5 | 5 | 7 | 26 |
| Scott Bodin | Bethel Cycle Sport | - | 2 | - | - | - | 10 | 12 |
| Raphael Diaz | Liberty Cycle | - | - | 4 | 1 | - | 5 | 10 |
| Charles Whalen | Sleepy Hollow | - | - | - | 4 | 3 | 2 | 9 |
| Andrew Ruiz | CCB Volkswagen | 4 | - | 5 | - | - | - | 9 |
| Alex Weil | Kissena | - | - | - | - | 7 | - | 7 |
| Tim Unkert | Capital Bike | - | - | 3 | - | 4 | - | 7 |
| Mike McGinley | Hartford Hospital | - | - | - | 7 | - | - | 7 |
| Peter Baker | GS Thermopiave | - | - | 7 | - | - | - | 7 |
| Matt Crane | Hot Tubes | - | 7 | - | - | - | - | 7 |
| Tardaguila Silva | UPMC | 7 | - | - | - | - | - | 7 |
| Todd Herriot | 77 Wheelworks | 5 | - | - | - | - | - | 5 |
| John Funk | Ridgefield Bank | - | - | - | - | - | 4 | 4 |
| Chris Ryan | CRCA | - | - | - | 2 | 2 | - | 4 |
| Chris Peck | 77 Wheelworks | - | 4 | - | - | - | - | 4 |
| Thomas Cromie | Unattached | - | - | - | - | - | 3 | 3 |
| Marc-Wayne Addison | Espoirs de Laval | - | - | - | 3 | - | - | 3 |
| Kurt Hackler | Ridgefield Bank | - | 3 | - | - | - | - | 3 |
| Sasso Gimenez | UPMC | 3 | - | - | - | - | - | 3 |
| Steve Pyle | Unattached | - | - | - | - | - | 1 | 1 |
| Anthony Alessio | ReMax | - | - | - | - | 1 | - | 1 |
| Greg Wolf | Colavita-Bolle | - | - | 1 | - | - | - | 1 |
| Eugene Petrela | CCCF | - | 1 | - | - | - | - | 1 |
| Castro Montero | UPMC | 1 | - | - | - | - | - | 1 |
| Category 3/4 | ||||||||
| John McGovern | Bethel Cycle Sport | 7 | - | 7 | - | - | 4 | 18 |
| Fernando Ferreira | Tarrytown | - | 7 | - | 5 | - | - | 12 |
| Daniel Greenfield | Unattached | - | - | - | - | 4 | 7 | 11 |
| Morgan Stebbins | Bethel Cycle Sport | - | - | - | - | - | 10 | 10 |
| Konrad Lebas | CCB/Volkswagen | - | - | - | - | 7 | 3 | 10 |
| Chris Pile | Tokeneke Road Club | - | 5 | - | 4 | - | 1 | 10 |
| Craig Kennedy | Benidorm/Createx | 3 | - | - | - | 5 | - | 8 |
| Ted D'Onofrio Jr | Benidorm/Createx | - | - | - | 7 | - | - | 7 |
| Todd Cassan | Rocinante | - | - | - | - | - | 5 | 5 |
| Chris Mears | Unattached | - | - | 5 | - | - | - | 5 |
| David Kim | Sleepy Hollow | 5 | - | - | - | - | - | 5 |
| Stephen Gray | Bethel Cycle Sport | - | - | 4 | - | - | - | 4 |
| Nelson Macy | Cafeteros | - | 4 | - | - | - | - | 4 |
| Sean Marvel | CRCA | 4 | - | - | - | - | - | 4 |
| Marc Risigo | Stage One Cycling | - | - | - | - | 3 | - | 3 |
| Tom Bronson | Bethel Cycle Sport | - | - | - | 3 | - | - | 3 |
| John Morales | Cafeteros | - | - | 3 | - | - | - | 3 |
| John Legere | Benidorm/Createx | - | 3 | - | - | - | - | 3 |
| Mihael Ginghina | ReMax | - | - | - | - | - | 2 | 2 |
| Joseph Regan | Laurel | - | - | - | - | 2 | - | 2 |
| Alain Guimont | Espoirs de Laval | - | - | - | 2 | - | - | 2 |
| Brian Plouffe | PRCT | - | 1 | - | 1 | - | - | 2 |
| Charles Mattison | Tokeneke Road Club | - | - | 2 | - | - | - | 2 |
| Kevin Haley | NJ Rock N Road/Signature Cycles | - | 2 | - | - | - | - | 2 |
| Humberto Cavacheiro | NJ Rock N Road/Signature Cycles | 2 | - | - | - | - | - | 2 |
| John Interlandi | Ridgefield Bank | - | - | - | - | 1 | - | 1 |
| James Escobar | Honeywell | - | - | 1 | - | - | - | 1 |
| Donald Snoop | WebEvent.com | 1 | - | - | - | - | - | 1 |
| Master 40+ | ||||||||
| Morgan Stebbin | Bethel Cycle Sport | 5 | 7 | 7 | 5 | 7 | - | 31 |
| Stephen Gray | Bethel Cycle Sport | 7 | 5 | 5 | - | 5 | 7 | 29 |
| Scott Bodin | Bethel Cycle Sport | 4 | 1 | 3 | 7 | - | - | 15 |
| Milton Ortiz | Cafeteros | - | - | - | - | - | 10 | 10 |
| William King | Cafeteros | - | - | - | - | 4 | 5 | 9 |
| Brian Wolf | Bethel Cycle Sport | - | - | 2 | 3 | - | 4 | 9 |
| Charles Quackenbush | CBRC | - | 4 | - | - | 3 | - | 7 |
| Michael Allaire | Kissena | - | 3 | 4 | - | - | - | 7 |
| Nelson Macy | Cafeteros | 3 | 3 | - | - | - | - | 6 |
| Jim Escobar | Honeywell | - | - | - | 2 | - | 3 | 5 |
| Rick Spear | Tokeneke Road Club | 1 | - | - | 4 | - | - | 5 |
| Vassos Kyprianou | Bethel Cycle Sport | - | - | - | - | - | 2 | 2 |
| Joe Pantalone | Ridgefield Bank | - | - | - | - | 2 | - | 2 |
| Kevin Haley | NJ Rock N Road/Signature Cycles | 2 | - | - | - | - | - | 2 |
| Greg Avon | Kissena | - | - | - | - | - | 1 | 1 |
| Paul Marchese | GMBC | - | - | - | - | 1 | - | 1 |
| Tom Toal | Bethel Cycle Sport | - | - | - | 1 | - | - | 1 |
| Oscar Osario | Cafeteros | - | - | 1 | - | - | - | 1 |
| Women 1/2/3/4 | ||||||||
| Alicia Genest | Richard Sachs | 7 | 5 | 7 | 2 | 7 | - | 28 |
| Penny Buchar | WebEvent.com | 5 | 3 | 2 | 5 | 5 | 7 | 27 |
| Katrina Davis | Richard Sachs | - | - | 3 | 7 | 4 | 10 | 24 |
| Mary Ellen Calandrillo | NJ Rock N Road/Signature Cycles | 4 | 1 | - | 4 | 3 | 5 | 17 |
| Laura Summers | WebEvent.com | 3 | 4 | 5 | - | - | - | 12 |
| Catherine Powers | Richard Sachs | - | 7 | - | - | - | - | 7 |
| Cheryl Smith | Bethel Cycle Sport | 1 | - | - | - | - | 4 | 5 |
| Christine Dunney | Sleepy Hollow | - | - | - | 3 | 2 | - | 5 |
| Louann Fernald | WebEvent.com | - | - | - | 1 | - | 3 | 4 |
| Heather Peck | Independent Fabrications | - | - | 4 | - | - | - | 4 |
| Jennifer Magur | Test Pilot | - | 2 | - | - | - | - | 2 |
| Gemma Rarrit | WebEvent.com | 2 | - | - | - | - | - | 2 |
| Wendy Cohen | Kissena | - | - | - | - | 1 | - | 1 |
| Juniors | ||||||||
| Konrad Lebas | CCB | - | 7 | 7 | 4 | 5 | 7 | 30 |
| Steven Bruen | Ridgefield Bank | 5 | 3 | 1 | 3 | 3 | 4 | 19 |
| Matthew Sheldon | Tokeneke Road Club | 4 | 2 | 2 | - | 2 | 5 | 15 |
| Colin Coates | Coyote Hill | - | 5 | 3 | 2 | 4 | - | 14 |
| Jeff Buckles | NECSA | - | - | 5 | - | 7 | - | 12 |
| Charles Marzot | Unattached | 7 | 4 | - | - | - | - | 11 |
| Devin Flaherty | NECSA | - | - | - | - | - | 10 | 10 |
| Kyle Foley | NECSA | 3 | - | - | - | - | 4 | 7 |
| Matt Crane | Hot Tubes | - | - | - | 7 | - | - | 7 |
| Bradley Viera | Hot Tubes | - | - | - | 5 | - | - | 5 |
| Casey MacNiven | NECSA | - | - | 4 | - | - | - | 4 |
| Peter Chudzik | NECSA | - | - | - | - | 1 | - | 1 |
| Francis Martin | Espoir de Laval | - | - | - | 1 | - | - | 1 |
| Patrick | Coyote Hill | - | 1 | - | - | - | - | 1 |
| Category 4 | ||||||||
| Humberto Cavacheiro | NJ Rock N Road/Signature Cycles | 7 | 7 | - | 5 | 1 | 1 | 21 |
| Anthony Restuccia | Unattached | - | - | 5 | 4 | 5 | 4 | 18 |
| Steve Dineley | Cycle Center | 5 | 4 | - | - | - | 7 | 16 |
| Jonathan Baxendale | Bethel Cycle Sport | - | 5 | - | 7 | 4 | - | 16 |
| Kevin Haley | NJ Rock N Road/Signature Cycles | 3 | - | 7 | 2 | 2 | - | 14 |
| Daniel Greenfield | Unattached | - | - | - | - | 7 | 5 | 12 |
| Andrew Lobsensz | Bethel Cycle Sport | - | - | - | - | - | 10 | 10 |
| Miguel Pagan | Ridgefield Bank | - | - | 4 | 1 | - | - | 5 |
| Ian Ray | Cycle Center | 4 | 1 | - | - | - | - | 5 |
| Jon Furminger | WebEvent.com | - | - | 2 | - | - | 2 | 4 |
| Brian Kelley | Unattached | 1 | - | 3 | - | - | - | 4 |
| Matt Zavelich | Laurel | - | - | - | - | 3 | - | 3 |
| Benjamin Coleman | NESCA | - | - | - | 3 | - | - | 3 |
| Daniel Zalenski | Cycle Center | - | 2 | - | - | - | - | 2 |
| Paul Levine | NJ Rock N Road/Signature Cycles | 2 | - | - | - | - | - | 2 |
| Brian Gristick | Skylands | - | - | 1 | - | - | - | 1 |
| Cat 5 | ||||||||
| Jim Swigart | Cycle Center | - | 5 | 2 | 3 | 7 | 10 | 27 |
| John Loughrey | Don's Cycle | - | 5 | 7 | 1 | 3 | 1 | 17 |
| Andrew Hollopeter | Bethel Cycle Sport | - | 2 | - | 4 | 4 | 5 | 15 |
| Noberto Olivera | Unattached | 3 | 4 | - | 5 | - | 3 | 15 |
| Maximino Veiga | Big Ring Velo | - | 3 | 4 | - | 5 | 2 | 14 |
| Michael Croft | Thread City | 7 | - | - | - | 7 | - | 14 |
| Christopher Thomas | Cycle Center | 5 | - | 4 | - | 4 | - | 13 |
| Steve Rescigino | Bethel Cycle Sport | 2 | - | 3 | 2 | 5 | - | 12 |
| Ian Sinclair | SCBC Racing | - | 7 | - | - | - | 4 | 11 |
| Keith Guinta | Tokeneke Road Club | - | - | - | 7 | 2 | - | 9 |
| Joshua Owen | Unattached | 1 | - | 7 | - | - | - | 8 |
| Zachary Verltey | Skylands | - | 7 | 1 | - | - | - | 8 |
| John Mattio | Unattached | - | - | - | - | - | 7 | 7 |
| Alistair Clarke | Don's Cycle | - | 4 | 2 | - | - | - | 6 |
| Benjamin Moore (tied) | Berlin Bikes | - | - | 5 | - | - | - | 5 |
| Mark Russi (tied) | Bethel Cycle Sport | - | - | 5 | - | - | - | 5 |
| Bruce Wells | USI | - | 1 | 3 | - | - | - | 4 |
| Dan Greenfield | Unattached | 4 | - | - | - | - | - | 4 |
| Nathan Smith | NAV | - | 3 | - | - | - | - | 3 |
| David Lofthouse (tied) | Unattached | - | - | - | - | 2 | - | 2 |
| John Whalen (tied) | Cycle Center | - | - | - | - | 2 | - | 2 |
| Paul Antouile | New Canaan Cyclery | - | 2 | - | - | - | - | 2 |
| Nathaniel Rex (tied) | Cycle Center | - | - | - | - | 1 | - | 1 |
| Ernest Muzziotti (tied) | Natutilus | - | - | - | - | 1 | - | 1 |
| David Lofthouse | CRCA | - | - | 1 | - | - | - | 1 |
| Pro 1/2/3 | Cat 3/4 | Masters | Women | Juniors Cat 4 | Cat 5 | Team Results |
| Team | Points |
|---|---|
| Pro 1/2/3 | |
| Bethel Cycle Sport | 38 |
| UPMC | 11 |
| Liberty Cycle | 10 |
| Sleepy Hollow | 9 |
| CCB Volkswagen | 9 |
| 77 Wheelworks | 9 |
| Ridgefield Bank | 7 |
| Kissena | 7 |
| Capital Bike | 7 |
| Hartford Hospital | 7 |
| GS Thermopiave | 7 |
| Hot Tubes | 7 |
| CRCA | 4 |
| Espoirs de Laval | 3 |
| ReMax | 1 |
| Colavita-Bolle | 1 |
| CCCF | 1 |
| Cat 3/4 | |
| Bethel Cycle Sport | 32 |
| Benidorm/Createx | 18 |
| Tokeneke Road Club | 12 |
| Tarrytown | 12 |
| CCB/Volkswagen | 10 |
| Cafeteros | 7 |
| Rocinante | 5 |
| Sleepy Hollow | 5 |
| NJ Rock N Road/Signature Cycles | 4 |
| CRCA | 4 |
| Stage One Cycling | 3 |
| ReMax | 2 |
| Laurel | 2 |
| Espoirs de Laval | 2 |
| Ridgefield Bank | 1 |
| PRCT | 1 |
| Honeywell | 1 |
| PRCT | 1 |
| WebEvent.com | 1 |
| M40+ | |
| Bethel Cycle Sport | 77 |
| Cafeteros | 26 |
| Kissena | 7 |
| Tokeneke Road Club | 5 |
| Capital Bike | 7 |
| Honeywell | 5 |
| Ridgefield Bank | 2 |
| NJ Rock N Road/Signature Cycles | 2 |
| Kissena | 1 |
| GMBC | 1 |
| Cat 4 | |
| NJ Rock N Road/Signature Cycles | 37 |
| Bethel Cycle Sport | 26 |
| Cycle Center | 23 |
| Anthony Restuccia | 18 |
| Daniel Greenfield | 12 |
| Ridgefield Bank | 5 |
| WebEvent.com | 4 |
| Brian Kelley | 4 |
| NESCA | 4 |
| Laurel | 3 |
| Skylands | 1 |