|
Note on overall placings. The racer with the most points in a particular set of races will win those races. We award 7, 5, 4, 3, 2, 1 points for the top six places for each of the first 5 scheduled races. The last race, on April 28 2002, we award 10, 7, 5, 4, 3, 2, 1 for the top SEVEN places. If there is a numerical tie, then the points they earned in the LAST RACE are compared. For example, Racer1 wins one race (7 points). Racer2 gets five 6th places (earning 5 x 1 point for a total of 5 points). In the final race, Racer2 gets second (7 points) and Racer1 gets third (5 points).
Racer1 - 7 - 0 - 0 - 0 - 0 - 5 = 12 overall
Racer2 - 1 - 1 - 1 - 1 - 1 - 7 = 12 overall
They are tied with 12 points each. But because Racer2 earned more points in the last race, Racer2 is wins overall. It does not matter that Racer2 earned all his points one at a time. Instead, it is Racer2's last result which counts the heaviest.
Please also keep in mind that once results are posted, you only have FIFTEEN MINUTES to protest them! After that the results are FINAL! Please check your result no matter how obvious you think your placing seems. If you are racing another race, please check your result before you start the next race. If you have someone with you, you can have that someone check for you and protest if necessary. Once a protest is lodged, until the racers are rounded up, the results won't be final.
G.C. Race Results
As of April 14, 2002
| Pro 1/2/3 | Cat 3/4 | Masters | Women | Juniors
| Cat 4 | Cat 5 | Team Results |
| Name | Team | Points | GC |
| March 17 | March 24 | April 7 | April 14 | April 21 | April 28 |
| Pro 1/2/3 |
| John Idone | Remax | 7 | 3 | 0 | 7 | 0 | 1 | 18 |
| Anthony Alessio | Remax | 5 | 2 | 0 | 0 | 5 | 0 | 12 |
| Stephen Badger | Remax | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Morgan Stebbins | Bethel Cycle | 0 | 4 | 0 | 0 | 0 | 5 | 9 |
| Mike McGinley | CVC | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
| Michael Norton | NJ Bicycle Club | 0 | 0 | 0 | 0 | 7 | 0 | 7 |
| Ray Diaz | GAP | 1 | 0 | 1 | 5 | 0 | 0 | 7 |
| Charles Whalen | Sleepy Hollow | 0 | 0 | 3 | 4 | 0 | 0 | 7 |
| Louis Schimmel | Montclair | 0 | 0 | 7 | 0 | 0 | 0 | 7 |
| Andy Ruiz | GMBC | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
| Tom Cromie | Unattached | 2 | 0 | 0 | 1 | 3 | 0 | 6 |
| Josh Gerwitz | NECSA | 0 | 0 | 5 | 0 | 0 | 0 | 5 |
| Keith Miller | Kissena | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
| John Whalen | Sleepy Hollow | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| Brian Wirtz | Bethel Cycle | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
| Casey King | Yale | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
| Alex Weil | Kissena | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| John Funk | Ridgefield Bank | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Mark Miller | Sleepy Hollow | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| Stephen Gray | Bethel Cycle | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
| David Ebeling | WebEvent.com | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Sean Mannion | CRCASC | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Chad Davis | CRCA | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Haig Marino | East End | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Wade Summers | WebEvent.com | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Category 3/4 |
| Jorge Ortiz | Tarrytown CC | 5 | 5 | 7 | 4 | 2 | 0 | 23 |
| Thomas Cromie | Unattached | 4 | 1 | 5 | 5 | 0 | 3 | 18 |
| Vincent Cintron | Moneygram | 0 | 0 | 0 | 7 | 7 | 1 | 15 |
| Brian Girard | Stage One Cycling | 7 | 4 | 3 | 0 | 0 | 0 | 14 |
| Daniel Schmalz | CRCASC | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
| Jim Escobar | New Canaan Cyclery | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
| Tyler Johnson | CT Yankee | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
| Bill Keith | Bethel Cycle | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
| Hermean Walker | Moneygram | 0 | 0 | 0 | 0 | 5 | 0 | 5 |
| Myron Baker | Unattached | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| Carlos Restrepos | Tarrytown CC | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
| Mark Cunningham | Pig Iron | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
| Salvatore Abbruzzese | Moneygram | 0 | 2 | 2 | 0 | 0 | 0 | 4 |
| Joseph Regan | Laurel | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Aki Sato | Bethel Cycle | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| John Interland | Ridgefield Bank | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| Brian Haas | Ridgefield Bank | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Keith Jennings | Unattached | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Ian Ferrar | CRCA | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Pat Lynch | Zephyr | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tom Bronson | Bethel Cycle | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Garret Crooks | Moneygram | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Edward Desimas | Unattached | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| David Wiswell | East Coast | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Master 40+ |
| Morgan Stebbins | Bethel Cycle | 7 | 5 | 7 | 7 | 7 | 0 | 33 |
| Greg Pelican | Bethel Cycle | 3 | 4 | 0 | 3 | 2 | 7 | 19 |
| Scott Boden | Bethel Cycle | 0 | 0 | 5 | 4 | 4 | 4 | 17 |
| Rich Foley | Laurel | 0 | 3 | 4 | 2 | 3 | 3 | 15 |
| Brian Wolf | Bethel Cycle | 2 | 1 | 0 | 0 | 0 | 10 | 13 |
| William Caligan | Berkshire Cycling | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
| Horacio Ahumada | TarrytownCC | 1 | 2 | 2 | 1 | 0 | 0 | 6 |
| Tom Toal | Bethel Cycle | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
| John Funk | Ridgefield Bank | 0 | 0 | 0 | 0 | 5 | 0 | 5 |
| Casey King | Yale | 0 | 0 | 0 | 5 | 0 | 0 | 5 |
| Chris Ryan | CRCA | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| Ivan Solero | Bethel Cycle | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Ray Ruyack | Bethel Cycle | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| Charlie Mattison | Tokeneke | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| Donald Chickering | WebEvent.com | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jon Munsen | Ridgefield Bank | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Women 1/2/3/4 |
| Penny Buchar | WebEvent.com | 5 | 7 | 7 | 4 | 7 | 10 | 40 |
| Laura Summers | WebEvent.com | 7 | 5 | 5 | 7 | 5 | 0 | 29 |
| Mary Ellen Callandrillo | NJ Rock N Road | 1 | 0 | 4 | 2 | 4 | 7 | 18 |
| Pam Allesio | Verizon | 4 | 4 | 3 | 0 | 0 | 0 | 11 |
| Brooke O'Connor | Northeast Bicycles | 0 | 0 | 0 | 5 | 0 | 0 | 5 |
| Cheryl Smith | Bethel Cycle | 0 | 1 | 0 | 0 | 3 | 0 | 4 |
| Catlin McVarish | Kissena | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| Jennifer Magur | Test Pilot | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| Heather Peck | Ind Fabrications | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Romy Alvarez | Tarrytown CC | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Kathleen Shaw | Verizon | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Jennifer Cromie | Sleepy Hollow | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Hiroko Shimada | Verizon | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lisa West | Unattached | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Nancy Ford | Kissena | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Juniors |
| Matt Crane | Kissena | 0 | 5 | 7 | 7 | 7 | 0 | 26 |
| Keith Jennings | Unattached | 4 | 0 | 5 | 4 | 5 | 7 | 25 |
| Michael Rabe | NECSA | 5 | 0 | 0 | 5 | 0 | 10 | 20 |
| Brian Hayes | Laurel | 0 | 3 | 3 | 0 | 0 | 5 | 11 |
| Kyle Drennen | Unattached | 0 | 4 | 4 | 0 | 0 | 0 | 8 |
| Taylor Tolleson | Trinity | 0 | 0 | 0 | 3 | 4 | 0 | 7 |
| Joshua Gerwitz | NECSA | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
| Conrad Lebas | CCB | 7 | 0 | 0 | 0 | 0 | 0 | 7 |
| Kareen Harris | East Coast | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Robert Crowther | NCC/Bikereg.com | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Category 4 |
| Ian Strevor | Bethel Cycle | 7 | 4 | 0 | 0 | 5 | 10 | 26 |
| Tom Bronson | Bethel Cycle | 0 | 7 | 5 | 0 | 7 | 7 | 26 |
| Paul Levine | Team Colavita | 4 | 0 | 0 | 4 | 4 | 0 | 12 |
| William Thompson | AMC Cycling | 0 | 3 | 7 | 0 | 0 | 0 | 10 |
| Jeff Murray | Unattached | 5 | 5 | 0 | 0 | 0 | 0 | 10 |
| Eric Bakken | Bethel Cycle | 2 | 0 | 0 | 1 | 0 | 5 | 8 |
| Istvan Benyai | Tarrytown CC | 1 | 0 | 0 | 7 | 0 | 0 | 8 |
| Kevin Haley | NJ Rock N Road | 0 | 2 | 4 | 2 | 0 | 0 | 8 |
| Tom Senf | Bethel Cycle | 0 | 0 | 0 | 3 | 0 | 4 | 7 |
| Mark Meleshkewich | Bethel Cycle | 0 | 0 | 0 | 0 | 3 | 3 | 6 |
| Daniel Raymond | Powder Ridge | 0 | 0 | 5 | 0 | 0 | 0 | 5 |
| Andrew Kalter | Ridgefield Bank | 3 | 0 | 0 | 0 | 1 | 0 | 4 |
| Carlos Quintero | Tarrytown CC | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| Alan Toorean | Tokeneke | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| Chuck Litty | Bethel Cycle | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Turgut Balikci | Unattached | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Jeffrey Hansen | Bethel Cycle | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Cat 5 |
| Anthony Restuccia | Unattached | 0 | 0 | 0 | 7 | 5 | 10 | 22 |
| John Loughrey | Don's Cycle | 4 | 4 | 4 | 2 | 0 | 0 | 14 |
| Matt Zavelich | Laurel | 0 | 2 | 0 | 3 | 7 | 0 | 12 |
| Rob Scott | Unattached | 5 | 0 | 7 | 0 | 0 | 0 | 12 |
| Edward Kowicyzk | Unattached | 3 | 7 | 0 | 0 | 0 | 0 | 10 |
| Anthony Trojano | Unattached | 0 | 3 | 0 | 4 | 2 | 0 | 9 |
| Scott Harper | Bethel Cycle | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
| Daniel Norwood | Unattached | 7 | 0 | 0 | 0 | 0 | 0 | 7 |
| Roy Mason | Stage One Cycling | 0 | 0 | 0 | 5 | 1 | 0 | 6 |
| Alex Granick | Bethel Cycle | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
| Andrew Lobsenz | Bethel Cycle | 0 | 0 | 2 | 1 | 0 | 2 | 5 |
| Joe Salem | Ridgefield Bank | 1 | 0 | 0 | 0 | 4 | 0 | 5 |
| Stewart Campbell | NH Cycling Club | 0 | 0 | 5 | 0 | 0 | 0 | 5 |
| Ian Ray | Unattached | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
| Stephen Collins | Unattached | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| Keynan Hobbs | Bethel Cycle | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| John Alvarez | Unattached | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| John Meyerly | Bethel Cycle | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| Brian Kelly | Unattached | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Savid Spore | Thread City | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Scott Odonovan | Unattached | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Pro 1/2/3 |
Cat 3/4 |
Masters |
Women |
Juniors
Cat 4 |
Cat 5 | Team Results |
Team GC Results
The team results follow. The close competition in the 3/4 races is evident, as are the absolute domination of Remax in the 1/2/3 race and Bethel Cycle in the M40 and Cat 4 races. The Bethel Cat 4 team has the distinction of earning the most points in one day, 29 points, by taking all but one place on the points heavy last day. Special mention should be made for Moneygram (earning second overall on three weeks of racing in the 3/4 race) and Laurel, whose Rich Foley singlehandedly earned the team second overall in the M40 race.
| Team | Points |
| Pro 1/2/3 |
| Remax | 40 |
| Bethel Cycle | 16 |
| Sleepy Hollow | 14 |
| Kissena | 9 |
| CVC | 7 |
| North Jersey Bicycle Club | 7 |
| GAP | 7 |
| Montclair | 7 |
| GMBC | 7 |
| NECSA | 5 |
| WebEvent.com | 4 |
| Yale | 4 |
| CRCASC | 2 |
| CRCA | 2 |
| East End | 2 |
| Cat 3/4 |
| Tarrytown CC | 27 |
| Moneygram | 25 |
| Stage One Cycling | 14 |
| CRCASC | 10 |
| Bethel Cycle | 9 |
| New Canaan Cyclery | 7 |
| CT Yankee | 7 |
| Ridgefield Bank | 6 |
| Pig Iron | 4 |
| Laurel | 3 |
| Zephyr | 3 |
| CRCA | 2 |
| East Coast | 1 |
| M40+ |
| Bethel Cycle | 89 |
| Laurel | 15 |
| Berkshire Cycling | 7 |
| Ridgefield Bank | 6 |
| Tarrytown CC | 6 |
| CRCA | 5 |
| Yale | 5 |
| Les Cyclistes | 4 |
| Tokeneke | 3 |
| Cat 4 |
| Bethel Cycle | 76 |
| Team Colavita | 12 |
| Tarrytown CC | 11 |
| AMC Cycling | 10 |
| NJ Rock N Road | 8 |
| Powder Ridge | 5 |
| Ridgefield Bank | 4 |
| Tokeneke | 3 |
Original web design by Cricket. Copyright 2001.
Web mods by Aki. Copyright 2002.
|