|
|

G.C. Race Results
As of April 22, 2001
| Pro 1/2/3 | Cat 3/4 | Masters | Women | Juniors
| Cat 4 | Cat 5 | Team Results |
| Name | Team | Points | GC |
| March 11 | March 18 | March 25 | April 1 | April 8 | April 22 |
| A Race (Pro 1/2/3) |
| Tim Unkert | Capitol Bicycle | 7 | 0 | 0 | 2 | 1 | 10 | 20 |
| Charles Whalen | Sleepy Hollow | 1 | 3 | 7 | 3 | 0 | 1 | 15 |
| Steve Grey | Les Cyclists | 0 | 0 | 0 | 4 | 5 | 4 | 13 |
| David Werling | NECSA | 0 | 0 | 0 | 0 | 4 | 7 | 11 |
| Curt Davis | Wheelworks | 0 | 5 | 4 | 0 | 0 | 0 | 9 |
| Andy Ruiz | GMBC | 4 | 1 | 3 | 0 | 0 | 0 | 8 |
| Brian Wirtz | Zephyr | 0 | 0 | 2 | 0 | 0 | 5 | 7 |
| Anthony Alessio | Laurel | 0 | 0 | 0 | 0 | 7 | 0 | 7 |
| William Casey King | Les Cyclists | 5 | 0 | 0 | 0 | 2 | 0 | 7 |
| Peter Barlin | CRCA | 0 | 0 | 0 | 7 | 0 | 0 | 7 |
| Chris Peck | Wheelworks | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
| Eneas Freyre | Kissena | 0 | 0 | 0 | 5 | 0 | 0 | 5 |
| Darby Thomas | NECSA | 0 | 0 | 5 | 0 | 0 | 0 | 5 |
| Mike Norton | Somerset | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| John McGovern | Les Cyclists | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| John Funk | GMBC | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
| John Idone | Remax | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Stephen Badger | Remax | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
| Scott Bodin | Ridge Velo | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Keith Miller | Kissena | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| B Race (Cat 3/4) |
| Vincent Citron | MoneyGram | 7 | 0 | 0 | 3 | 0 | 7 | 17 |
| Brian Haas | Ridgefield Bank | 5 | 0 | 5 | 0 | 7 | 0 | 17 |
| Anthony Allesio | Laurel | 0 | 0 | 1 | 5 | 0 | 10 | 16 |
| David Ebeling | WebEvent.com | 0 | 7 | 2 | 0 | 5 | 2 | 16 |
| Matt Zaccone | Westwood | 0 | 5 | 4 | 1 | 1 | 0 | 11 |
| Ian Beilby | Capital Bicycle | 0 | 2 | 7 | 0 | 0 | 0 | 9 |
| Angel Santiago | MoneyGram | 0 | 0 | 0 | 4 | 4 | 0 | 8 |
| John McGovern | Les Cyclists | 0 | 0 | 0 | 7 | 0 | 0 | 7 |
| Aki Sato | New Canaan | 3 | 0 | 0 | 0 | 3 | 0 | 6 |
| Garrod Crooks | CRCA | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
| Mihael Ginghina | Remax | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| Salvatore Abbruese | MoneyGram | 0 | 0 | 1 | 3 | 0 | 0 | 4 |
| Derek Walsh | Capital Bicycle | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| Joshua Rice | SLCC | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Paul Marchese | GMBC | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| John Husk | Unattached | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| Ian Menshar | Wesleyan | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Brian Clark | Capital Bicycle | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Pat Lynch | Zephyr | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mukunda Feldman | Missing Link | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Edward Parsons | Laurel | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| C Race : Master 40+ |
| Morgan Stebbins | Spingym/CTS | 5 | 7 | 7 | 7 | 7 | 10 | 43 |
| John Funk | GMBC | 7 | 5 | 5 | 0 | 5 | 0 | 22 |
| Greg Pelican | Zephyr | 4 | 3 | 4 | 0 | 3 | 5 | 19 |
| Charlie Mattison | Tokeneke | 0 | 0 | 0 | 5 | 4 | 1 | 10 |
| Horacio Ahumada | USI | 2 | 0 | 0 | 3 | 0 | 4 | 9 |
| Peter Johnson | Zephyr | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
| Rich Foley | Laurel | 0 | 2 | 3 | 0 | 0 | 2 | 7 |
| Jon Monson | Ridgefield Bank | 3 | 0 | 0 | 4 | 0 | 0 | 7 |
| Reb Cole | Spingym/CTS | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
| Chris Guglielmo | Spingym/CTS | 0 | 1 | 0 | 0 | 0 | 3 | 4 |
| John Whalen | Sleepy Hollow | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| Guy D'Aniello | Laurel | 0 | 0 | 1 | 0 | 2 | 0 | 3 |
| Donald Chickering | WebEvent.com | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| James Kaufman | Les Cyclistes | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Peter Wiswell | Laurel | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ray Ruyack | Zephyr | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Dana Castro | Zephyr | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| C Race : Women |
| Jolie Goldstein | Sleepy Hollow | 0 | 4 | 7 | 7 | 7 | 0 | 25 |
| Penny Buchar | WebEvent.com | 3 | 0 | 4 | 4 | 5 | 7 | 23 |
| Pam Allesio | Verizon | 0 | 3 | 0 | 5 | 4 | 10 | 22 |
| Heather Peck | Ind Fabrications | 7 | 7 | 0 | 0 | 0 | 0 | 14 |
| Hiroko Shimada | Don's Cycles | 2 | 5 | 5 | 0 | 0 | 0 | 12 |
| Greta Schneidman | Verizon | 0 | 0 | 0 | 3 | 0 | 3 | 6 |
| Jennifer Magur | Verizon | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
| Nina Strika | RLX CRCA | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| Joanne Ross | Laurel | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| Tara Parsons | RLX CRCA | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Kathleen Shaw | Verizon | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Cheryl Smith | Les Cyclists | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Amanda See | Verizon | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Sylvie Burlot | RLX CRCA | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| C Race : Juniors |
| Joshua Gerwitz | NECSA | 7 | 5 | 7 | 0 | 0 | 10 | 29 |
| David Wiswell | NECSA | 4 | 0 | 5 | 4 | 7 | 0 | 20 |
| Matt Mollo | Unattached | 0 | 0 | 3 | 7 | 3 | 0 | 13 |
| Conrad Lesbas | CCB | 0 | 0 | 0 | 0 | 5 | 7 | 12 |
| Darby Thomas | NECSA | 0 | 7 | 1 | 0 | 0 | 0 | 8 |
| Arnold Rufino | Sleepy Hollow | 0 | 0 | 0 | 4 | 2 | 0 | 6 |
| Christian Stahl | NECSA | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| Chris Mina | NESCA | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
| Rich Hollenbeck | NECSA | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
| Robby Ketchell | NECSA | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| Steve Enright | WebEvent.com | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| D Race (Cat 4) |
| Sal Abburzzese | MoneyGram | 5 | 5 | 4 | 4 | 5 | 10 | 33 |
| Andreas Daiber | Unattached | 7 | 0 | 3 | 5 | 0 | 0 | 15 |
| James McDade | CRCA | 0 | 7 | 0 | 7 | 0 | 0 | 14 |
| Justin Torrellas | NECSA | 0 | 0 | 7 | 2 | 0 | 0 | 9 |
| Craig Milano | WebEvent.com | 0 | 0 | 1 | 0 | 0 | 7 | 8 |
| Rich Hollenbeck | NECSA | 0 | 0 | 5 | 0 | 3 | 0 | 8 |
| Oscar Osorio | New Canaan | 0 | 2 | 2 | 0 | 0 | 3 | 7 |
| Tyler Johnson | Unattached | 0 | 0 | 0 | 0 | 7 | 0 | 7 |
| Andrew Kalter | Ridgefield Bank | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
| Craig Whitman | Unattached | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| Andrew Oishi | NECSA | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
| Brian Clark | Capital Velo | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| Matt Murphy | Westwood | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| John Morales | New Canaan | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| Thomas Senf | Zephyr | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Robert Kelley | Unattached | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Mark Gueren | WebEvent.com | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Peter Petrillo | Yale | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Alan Tooraen | Tokeneke | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| James Conopask | Tokeneke | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| E Race (Cat 5) |
| Richard Raulo | WebEvent.com | 7 | 5 | 0 | 0 | 7 | 10 | 29 |
| Travis Turner | Unattached | 5 | 4 | 4 | 1 | 5 | 7 | 26 |
| Keith Jenning | Unattached | 0 | 0 | 7 | 3 | 0 | 3 | 13 |
| Brenden Shafer | NECSA | 0 | 3 | 0 | 7 | 0 | 0 | 10 |
| John Loughrey | Unattached | 4 | 1 | 5 | 0 | 0 | 0 | 10 |
| Luis Francisco | Unattached | 3 | 7 | 0 | 0 | 0 | 0 | 10 |
| Robert Swerewski | Unattached | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
| Anthony Grabiec | Unattached | 0 | 0 | 0 | 5 | 0 | 0 | 5 |
| Shawn Jelley | WebEvent.com | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| John Hunson | Unattached | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
| Sean Andros | WebEvent.com | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
| Johan Koserius | Ridgefield Bank | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| Stephen Odonoven | Unattached | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| Marti Larry | Unattached | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Brian Kelly | Unattached | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Christopher Pile | Unattached | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dana Castro | Zephyr | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Brian Rafferty | Unattached | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pro 1/2/3 |
Cat 3/4 |
Masters |
Women |
Juniors
Cat 4 |
Cat 5 | Team Results |
Team GC Results
| Team | Points |
| A Race (Pro 1/2/3) |
| Les Cyclists | 23 |
| Capital Bicycle | 20 |
| Wheelworks | 16 |
| NESCA | 16 |
| Sleepy Hollow | 15 |
| GMBC | 11 |
| Zephyr | 7 |
| Laurel | 7 |
| CRCA | 7 |
| Kissena | 7 |
| Remax | 6 |
| Somerset | 4 |
| Ridge Velo | 3 |
| B Race (Cat 3/4) |
| MoneyGram | 29 |
| Ridgefield Bank | 17 |
| Laurel | 17 |
| Hudson Valley | 16 |
| Capital Bicycle | 15 |
| WebEvent.com | 14 |
| Westwood | 13 |
| Sony/Global Locate | 7 |
| MHB | 7 |
| New Canaan | 6 |
| CRCA | 5 |
| Remax | 4 |
| SLCC | 4 |
| GMBC | 3 |
| Zephyr | 1 |
| Missing Link | 1 |
| M40+ |
| Spingym/CTS | 52 |
| Zephyr | 28 |
| GMBC | 22 |
| USI | 14 |
| Laurel | 11 |
| Tokeneke | 10 |
| Ridgefield Bank | 7 |
| Sleepy Hollow | 4 |
| WebEvent.com | 2 |
| Les Cyclists | 2 |
Whoever donated items for Mike Fraysee, please send me your name, address,
phone number, and email address. Describe what you dropped off and where.
Mike will give you a donation receipt. If you have no email address, please let us know at the registration desk. Thanks for all your generous donations.
| |