|
|

Race Results
Race Held March 11, 2001
| Pro 1/2/3 | Cat 3/4 | Masters | Women | Juniors
| Cat 4 | Cat 5 |
| Finish | Name | Team |
| A Race (Pro 1/2/3) |
| 1 | Tim Unkert | Capitol Bicycle |
| 2 | William King | Unattached |
| 3 | Andy Ruiz | GMBC |
| 4 | Scott Bodin | Ridge Velo |
| 5 | Keith Miller | Kissena |
| 6 | Charles Whalen | Sleepy Hollow |
| B Race (Cat 3/4) |
| 1 | Vincent Citron | MoneyGram |
| 2 | Brian Haas | Ridgefield Bank |
| 3 | Joshua Rice | SLCC |
| 4 | Aki Sato | New Canaan Cycling |
| 5 | Brian Clark | Capital Bicycle |
| 6 | Edward Parsons | Laurel |
| C Race : Master 40+ |
| 1 | John Funk | GMBC |
| 2 | Morgan Stebbins | CTS |
| 3 | Greg Pelican | Zephyr |
| 4 | Jon Monson | Ridgefield Bank |
| 5 | Horacio Ahumada | USI |
| 6 | Dana Castro | Zephyr |
| C Race : Women |
| 1 | Heather Peck | Independent Fabrications |
| 2 | Nina Strika | RLX CRCA |
| 3 | Tara Parsons | RLX CRCA |
| 4 | Penny Buchar | WebEvent.com |
| 5 | Hiroko Shimada | Don's Cycles |
| 6 | Sylvie Burlot | RLX CRCA |
| C Race : Juniors |
| 1 | Joshua Gerwitz | NECSA |
| 2 | Christian Stahl | NECSA |
| 3 | David Wiswell | NECSA |
| D Race (Cat 4) |
| 1 | Andreas Daiber | Unattached |
| 2 | Sal Abburzzese | MoneyGram |
| E Race (Cat 5) |
| 1 | Richard Raulo | Unattached |
| 2 | Travis Turner | Unattached |
| 3 | John Loughrey | Ridgefield Bank |
| 4 | Luis Francisco | Unattached |
| 5 | Johan Koserius | Unattached |
| 6 | Brian Rafferty | Unattached |
| Pro 1/2/3 |
Cat 3/4 |
Masters |
Women |
Juniors
Cat 4 |
Cat 5 |
| |